Our Latest Posts
Current Rates
| Canada Benchmark Rate | 5.19% | 
|---|---|
| Prime Rate | 3.95% | 
| High Ratio 5Y | 2.59% | 
| 1 Year Fixed | 3.14% | 
| 2 Year Fixed | 2.84% | 
| 3 Year Fixed | 2.84% | 
| 4 Year Fixed | 2.89% | 
| 5 Year Fixed | 2.74% | 
| 7 Year Fixed | 3.39% | 
| 10 Year Fixed | 3.79% | 
| 5Y VRM (Prime - 0.75) | 3.20% | 
| High Ratio VRM (P - 1.00) | 2.95% | 
Annual interest calculated semi-annually, not in advance. Rates subject to change.
All rates are insurable. Updated as of September 6, 2019

 
           
      
      
    
  
  
    
    
     
  
  
    
    
     
  
  
    
    
     
           
             
                 
                 
                 
                 
                 
                 
                